Low Temperature Lamination CPP
Low Temperature Lamination CPP Film
Low Temperature Lamination Grade CPP FILM is a type of cast polypropylene (CPP) film that is specifically designed for lamination applications. It has a low melting point, which enables lamination at lower temperatures compared to other lamination films.
Product Details
Features
* High transparency,glossy and super stiffness
* Excellent smoothness
* Excellent separation from oil and acid
* Excellent evenness
* Excellent lamination firmness
* Excellent printing capacity and heat sealing strength
* Available in a variety of thicknesses and widths
Typical Thickness
20μ-110μ
Application
Applied food packaging, pharmaceutical packaging, garment bags, etc.
Technical Information
| Technical information | ||||||||
| Properties | Units | Method | Ref | Typical Values | ||||
| Thickness | μm | GB/T6672-2001 | - | 20 | 25 | 30 | 40 | 50 |
| Weight | g/m2 | +/- 4% | 18 | 22.5 | 27 | 36 | 45 | |
| Yield | m2/kg | - | 55.6 | 44.4 | 37 | 27.8 | 22.2 | |
| Tensile strength | MPa | ASTM D882 | MD | ≥ 35 | ||||
| TD | ≥ 25 | |||||||
| Elongation at break | % | MD | ≥ 350 | |||||
| TD | ≥ 450 | |||||||
| Thermal shrinkage | % | GB/T12027-2004 120°C/ 2 min | MD | ≤ 1.0 | ||||
| TD | ≤ 1.5 | |||||||
| Heat seal range | °C | QB/T2358-1998 | See below remark | |||||
| Sealing strength | N/15mm at 105°C | - | ≥8.0 | ≥ 9.0 | ||||
| N/15mm at 95°C | - | ≥8.0 | ≥ 9.0 | |||||
| Coefficient of Friction | - | ASTM D1894 | I / I | ≤ 0.8 | ||||
| O / O | ≤ 0.2 | |||||||
| Wetting tension | mN/m | GB/T14216-2008 | - | ≥ 38 | ||||
| Haze | % | ASTM D1003 | - | ≤ 5 | ||||
| Gloss (60°) | % | ASTM D2457 | - | ≥ 80 | ||||
| WVTR | g/m2/day | ASTM F1249(38°C, 90% RH) | I / I | 16 | 11 | 9 | 7 | 4 |
Related Products
Contact Us
Founded In 2006,Specialized In Packing Film And Related Products For 10 Years.



